กรองหุ้นทั้งตลาดตามกลยุทธ์ + เกณฑ์ตัวเลข · ใช้หา candidate ก่อนวิเคราะห์เชิงลึก
BAB BABA80 | 320.24B | Consumer Cyclical | Internet Retail | 20.4 | 8.2% | 1.7% | 0.00% |
| 4.85T | Technology | Semiconductors & Semiconductor Equipment | 24.5 | 101.5% | 73.2% | 0.02% | |
| 4.10T | Communication Services | Interactive Media & Services | 29.6 | 35.7% | 18.0% | 0.25% | |
| 4.09T | Communication Services | Internet Content & Information | 29.4 | 35.7% | 18.0% | 0.25% | |
| 3.97T | Technology | Technology Hardware, Storage & Peripherals | 31.9 | 152.0% | 15.7% | 0.38% | |
DEL DELTA | 119.10B | Technology | Electronic Equipment, Instruments & Components | 112.4 | 28.1% | 38.2% | 0.20% |
| 3.14T | Technology | Software | 21.8 | 34.4% | 16.7% | 0.83% | |
| 2.74T | Consumer Discretionary | Broadline Retail | 30.8 | 22.3% | 13.6% | 0.00% | |
| 313.34B | Financials | Banks | 10.8 | 11.6% | 58.4% | 0.53% | |
| 2.00T | Technology | Semiconductors & Semiconductor Equipment | 36.1 | 33.4% | 29.5% | 0.62% | |
| 1.92T | Technology | Semiconductors & Semiconductor Equipment | 24.3 | 36.2% | 35.1% | 0.95% | |
| 1.74T | Communication Services | Interactive Media & Services | 22.5 | 30.2% | 23.8% | 0.31% | |
| 1.40T | Consumer Discretionary | Automobiles | 188.7 | 4.9% | -3.1% | 0.00% | |
| 32.26B | Communication Services | Wireless Telecommunication Services | 20.3 | 46.8% | 5.0% | 4.36% | |
| 1.04T | Consumer Staples | Consumer Staples Merchandise Retail | 43.3 | 21.9% | 5.6% | 0.73% | |
| 1.02T | Financials | Insurance | 21.0 | 9.8% | -0.7% | 0.00% | |
BRK BRK-B | 1.01T | Financials | Insurance - Diversified | — | — | — | — |
| 30.85B | Energy | Oil, Gas & Consumable Fuels | — | — | — | — | |
| 850.00B | Healthcare | Pharmaceuticals | 26.7 | 101.2% | 42.6% | 0.65% | |
GUL GULF | 25.85B | Utilities | Independent Power and Renewable Electricity Producers | — | — | — | — |
| 835.17B | Financials | Banks | 14.7 | 16.5% | 12.7% | 1.86% | |
| 23.84B | Industrials | Transportation Infrastructure | 40.8 | 13.2% | -4.6% | 1.48% | |
| 618.95B | Energy | Oil, Gas & Consumable Fuels | 14.5 | 11.1% | -1.3% | 2.71% | |
| 595.53B | Financials | Financial Services | 24.4 | 53.9% | 14.6% | 0.80% | |
PTT PTTEP | 591.53B | Energy | Oil, Gas & Consumable Fuels | — | — | — | — |
TCE TCEHY | 562.60B | Communication Services | Interactive Media & Services | — | — | — | — |
| 560.17B | Technology | Semiconductors & Semiconductor Equipment | 7.7 | 39.8% | 196.3% | 0.11% | |
TCT TCTZF | 559.93B | Communication Services | Interactive Media & Services | — | — | — | — |
| 547.64B | Healthcare | Pharmaceuticals | 20.0 | 35.0% | 9.9% | 2.25% | |
| 546.45B | Technology | Semiconductors & Semiconductor Equipment | 41.5 | 52.2% | 13.2% | 0.60% | |
ASM ASMLF | 540.06B | Technology | Semiconductors & Semiconductor Equipment | — | — | — | — |
963 9633 | 67.07B | Consumer Staples | Beverages | 27.8 | 44.2% | 30.0% | 2.04% |
| 506.99B | Technology | Software | 22.1 | 57.6% | 21.7% | 1.13% | |
DOG DOGEF | 503.56B | Utilities | Independent Power and Renewable Electricity Producers | — | — | — | — |
| 497.81B | Technology | Semiconductors & Semiconductor Equipment | 41.0 | 7.1% | 34.1% | 0.00% | |
TRU TRUE | 14.52B | Other | — | — | — | — | — |
| 460.00B | Financials | Financial Services | 26.4 | 2.1% | 17.6% | 0.61% | |
ANN ANNSD | 457.05B | Industrials | Airports & Air Services | — | — | — | — |
| 14.04B | Financials | Banks | — | — | — | — | |
| 13.98B | Financials | Banks | — | — | — | — | |
| 448.60B | Consumer Staples | Consumer Staples Distribution & Retail | 49.3 | 29.6% | 21.5% | 0.52% | |
TSM TSMWF | 447.07B | Technology | Semiconductors | — | — | — | — |
| 13.73B | Financials | Banks | — | — | — | — | |
IDC IDCBY | 425.12B | Financials | Banks | — | — | — | — |
IDC IDCBF | 415.05B | Financials | Banks | — | — | — | — |
CYA CYATY | 410.58B | Industrials | Electrical Equipment & Parts | — | — | — | — |
| 51.14B | Real Estate | Real Estate Management & Development | 14.9 | 3.7% | 32.0% | 2.78% | |
| 12.26B | Other | — | 13.7 | 9.8% | 1.8% | 3.59% | |
| 390.85B | Communication Services | Entertainment | 29.7 | 48.5% | 16.2% | 0.00% | |
| 388.63B | Industrials | Machinery | 34.8 | 43.5% | 18.0% | 0.74% |
แสดง 50 / 2762 ตัว